| LFP Asset Management Fee Structure | |
| Hourly Rates | |
| Office Rate | £150 per hour |
| Out of Office Rate | £225 per hour plus mileage @ £0.35 per mile |
| Investments & Pensions | |
| Investment Report | £250 to £2,500 |
| Lump Sum – Investments & Pensions | Initial fee On the first £100,000 3% On the next £400,000 1% Above £500,000 0.5% Minimum initial fee £1,500 Ongoing fee Up to £49,999 1% p.a. £50,000 to £99,999 0.75% p.a. £100,000 to £999,999 0.50% p.a. £1,000,000 to £1,499,999 £5,000 p.a. Over £1,500,000 £5,500 p.a. plus £500 p.a. per £500,000 |
| Lump Sum Execution Only | 2% initial fee only (min fee £250) |
| Regular Contributions | 20% of first six months contributions (min overall fee £250) plus fund related fee up to 1% pa |
| Transfers to Existing Pension Plans | 1% (min £500) plus ongoing adviser fee |
| Top-ups to Existing Investment & Pension Plans (non-advised) | £50 admin fee |
| Income Drawdown Plans | |
| Drawdown | Initial fee On the first £100,000 3% On the next £400,000 1% Above £500,000 0.5% Minimum initial fee £3,000 Ongoing fee Up to £49,999 1% p.a. £50,000 to £99,999 0.75% p.a. £100,000 to £999,999 0.50% p.a. £1,000,000 to £1,499,999 £5,000 p.a. Over £1,500,000 £5,500 p.a. plus £500 p.a. per £500,000 |
| Transfers to Existing Pension Drawdown Plans | 1% (min £750) after payment of tax-free cash plus ongoing adviser fee |
| Annuities | |
| IVPP / OMO – Standard Annuity | 1.5% of annuity purchase price (min fee £500) |
| IVPP / OMO – Medically Underwritten Annuity | 2.0% of annuity purchase price (min fee £750) |
| Other | |
| Bed & ISA (non-advised) | £100 |
| Switch into ESG funds – same platform (non-advised) | £100 |
| Switch into ESG funds – change platform (non-advised) | £250 |
| Pension crystallisation full or part (non-advised) | £250 |
| Pension crystallisation full or part (advised) | £750 |
V17 221225
Other fees may apply in certain circumstances – full written details will be provided.
